Ball Valves

Ball Valves

5K103-2

2-way to 5-way designs with pressures to 20,000 psi (1,380 bar) at 72°F (22°C). Special materials available for extreme applications.

2-way Floating Valves for On-Off Service
Model No. Maximum Pressure Port Cv
K34 3,000 PSI 210 bar 0.250" (6.4) 1.40
K316 3,000 PSI 210 bar 1.000" (25.4) 36.00
K63 6,000 PSI 410 bar 0.187" (4.7) 0.75
K103 10,000 PSI 690 bar 0.187" (4.7) 0.75
K104 10,000 PSI 690 bar 0.250" (6.4) 1.40
K106 10,000 PSI 690 bar 0.375" (9.5) 3.40
KOS108 10,000 PSI 690 bar 0.500" (12.7) 10.00
K204 20,000 PSI 1380 bar 0.250" (6.4) 1.40
K206 20,000 PSI 1380 bar 0.375" (9.5) 3.40
2-way Trunnion Valves
Model No. Maximum Pressure Port Cv
3K341 3,000 PSI 210 bar 0.250" (6.4) 1.00
3K631 6,000 PSI 410 bar 0.187" (4.7) 0.56
3K931 10,000 PSI 690 bar 0.187" (4.7) 0.56
3K1061 10,000 PSI 690 bar 0.375" (9.5) 2.40
3KOS1081 10,000 PSI 690 bar 0.500" (12.7)) 5.00
3K1231 12,000 PSI 830 bar 0.187" (4.7) 0.56
3K2031 20,000 PSI 1380 bar 0.187" (4.7) 0.56
3K2061 20,000 PSI 1380 bar 0.375" (9.5) 2.40
3-way Valves for Switching Service
Model No. Maximum Pressure Port Cv
3K34 3,000 PSI 210 bar 0.250" (6.4) 1.00
3K63 6,000 PSI 410 bar 0.187" (4.7) 0.56
3K93 10,000 PSI 690 bar 0.187" (4.7) 0.56
3K106 10,000 PSI 690 bar 0.375" (9.5) 2.40
3KOS108 10,000 PSI 690 bar 0.500" (12.7)) 5.00
3K123 12,000 PSI 830 bar 0.187" (4.7) 0.56
3K203 20,000 PSI 1380 bar 0.187" (4.7) 0.56
3K206 20,000 PSI 1380 bar 0.375" (9.5) 2.40
3-way Valves for Diverting Service
Model No. Maximum Pressure Port Cv
3DVK34 3,000 PSI 210 bar 0.250" (6.4) 1.00
3DVK63 6,000 PSI 410 bar 0.187" (4.7) 0.56
3DVK93 10,000 PSI 690 bar 0.187" (4.7) 0.56
3DVK106 10,000 PSI 690 bar 0.375" (9.5) 2.40
3DVKOS108 10,000 PSI 690 bar 0.500" (12.7) 5.00
3DVK123 12,000 PSI 830 bar 0.187" (4.7) 0.56
3DVK203 20,000 PSI 1380 bar 0.187" (4.7) 0.56
3DVK206 20,000 PSI 1380 bar 0.375" (9.5) 2.40
4-way Valves
Model No. Maximum Pressure Port Cv
4K103 10,000 PSI 690 bar 0.187" (4.7) 0.56
4K106 10,000 PSI 690 bar 0.375" (9.5) 2.40
5-way Valves
Model No. Maximum Pressure Port Cv
5K103 10,000 PSI 690 bar 0.187" (4.7) 0.56
5K106 10,000 PSI 690 bar 0.375" (9.5) 2.40