Pneumatic Driven Pumps
Air-Driven Liquid Pumps
3L Series
Model with Ratio Dash Number |
Maximum Outlet Pressure (PSI) |
Volume Displacement Per Cycle (IN) |
Liquid Port Detail | |
Inlet | Outlet | |||
3″ Single Acting, Single Air Drive | ||||
3L-SS-8 | 1200 | 0.82 | 3/4″ NPT | 1/2″ NPT |
3L-SS-25 | 3750 | 0.25 | 3/8″ NPT | 1/4″ NPT |
3L-SS-41 | 6150 | 0.15 | 3/8″ NPT | 1/4″ NPT |
3L-SS-81 | 12150 | 0.08 | 3/8″ NPT | 1/4″ NPT |
3L-SS-125 | 15000 | 0.05 | 3/8″ NPT | 1/4″ NPT |
3L-SS-220 | 15000 | 0.03 | 3/8″ NPT | 1/4″ SP |
3L-SS-14 | 1950 | 0.46 | 3/4″ NPT | 1/2″ NPT |
5L Series
Model with Ratio Dash Number |
Maximum Outlet Pressure (PSI) |
Volume Displacement Per Cycle (IN) |
Liquid Port Detail | |
Inlet | Outlet | |||
5-3/4″ Single Acting, Single Air Drive | ||||
5L-SS-10 | 1500 | 4.42 | 1″ NPT | 3/4″ NPT |
5L-SS-15 | 2250 | 3.07 | 1″ NPT | 3/4″ NPT |
5L-SS-30 | 4500 | 1.88 | 1/2″ NPT | 1/2″ NPT |
5L-SS-45 | 6750 | 1.24 | 1/2″ NPT | 1/2″ NPT |
5L-SS-60 | 9000 | 0.89 | 1/2″ NPT | 1/2″ NPT |
5L-SS-115 | 17250 | 0.48 | 1/2″ NPT | 1/2″ NPT |
5L-SS-150 | 22500 | 0.36 | 1/2″ NPT | 1/4″ SP |
5L-SS-205 | 30750 | 0.26 | 1/2: NPT | 1/4″ SP |
5L-SS-300 | 45000 | 0.18 | 1/2″ NPT | 1/4″ SP |
5L-SS-450 | 67500 | 0.12 | 1/2″ NPT | 1/4″ SP |
5-3/4″ Single Acting, Double Air Drive | ||||
5L-SD-20 | 3000 | 4.42 | 1″ NPT | 3/4″ NPT |
5L-SD-30 | 4500 | 3.07 | 1″ NPT | 3/4″ NPT |
5L-SD-60 | 9000 | 1.88 | 1/2″ NPT | 1/2″ NPT |
5L-SD-90 | 13500 | 1.24 | 1/2″ NPT | 1/2″ NPT |
5L-SD-120 | 18000 | 0.89 | 1/2″ NPT | 1/2″ NPT |
5L-SD-230 | 34500 | 0.48 | 1/2″ NPT | 1/2″ SP |
5L-SD-300 | 45000 | 0.36 | 1/2″ NPT | 1/4″ SP |
5L-SD-410 | 61500 | 0.26 | 1/2″ NPT | 1/4″ SP |
5L-SD-600 | 80000 | 0.18 | 1/2″ NPT | 1/4″ SP |
5-3/4″ Single Acting, Triple Air Drive | ||||
5L-ST-900 | 80000 | 0.18 | 1/2″ NPT | 1/4″ SP |
5-3/4″ Double Acting, Single Air Drive | ||||
5L-DS-4 | 1250 | 24.1 | -10 SAE | -10 SAE |
5-3/4″ Double Acting, Double Air Drive | ||||
5L-DD-20 | 3000 | 8.84 | 1″ FNPT | 3/4″ FNPT |
5L-DD-30 | 4500 | 6.14 | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-60 | 9000 | 3.76 | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-90 | 13500 | 2.48 | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-120 | 18000 | 1.78 | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-230 | 34500 | 0.96 | 1/2″ FNPT | 1/4″ SP |
5L-DD-300 | 45000 | 0.72 | 1/2″ FNPT | 1/4″ SP |
5L-DD-410 | 61500 | 0.52 | 1/2″ FNPT | 1/4″ SP |
5L-DD-600 | 80500 | 0.36 | 1/2″ FNPT | 1/4″ SP |
7L Series
Model with Ratio Dash Number |
Maximum Outlet Pressure (PSI) |
Volume Displacement Per Cycle (IN) |
Liquid Port Detail | |
Inlet | Outlet | |||
7″ Double Acting, Single Air Drive | ||||
7L-DS-7 | 1250 | 41.4 | -10 SAE | -10 SAE |
7L-DS-35 | 5250 | 7.8 | 1-1/4″ NPT | 1/2″ NPT |
7L-DS-60 | 9000 | 4.7 | 1-1/4″ NPT | 1/2″ NPT |
7L-DS-100 | 15000 | 2.8 | 1-1/4″ NPT | 1/2″ NPT |
7″ Double Acting, Double Air Drive | ||||
7L-DD-70 | 10500 | 7.8 | 1-1/4″ NPT | 1/2″ NPT |
7L-DD-120 | 18000 | 4.7 | 1-1/4″ NPT | 9/16″ MP |
7L-DD-200 | 20000 | 2.8 | 1-1/4″ NPT | 9/16″ MP |
To Order: Call 704-394-1395
PRODUCTS
Haskel
Hydraulics International, Inc.
Milwaukee Cylinder
Butech
SYSTEMS
RESOURCES/LINKS
Accumulators, Inc.
Parker Accumulators
Tobul Accumulators
Noshok
3b Filters
Chase Filtration
CONTACT US
info@sharpcontrols.com
Call: 704-394-1395
11331 Downs Road
Charlotte, NC 28134